Description
constructions
100 % high tenacity polyester yarn
circular-woven twill weave, warp threads multiple twisted
high-quality, very light synthetic rubber on the basis of EPDM
approvals
DIN 14811 : 2008
class 1/class 2
Germanischer Lloyd
M.E.D. 96/98/EC
BS 6391 Type 1 (white)
BS 6391 Type 2 (red coated)
diameter | bursting pressure | working pressure | weight | ||||
in mm | in inch | in bar | in psi | in bar | in psi | in g | |
white | PU-coated | ||||||
25 (D) | 1 | 60 | 8.701 | 6 | 235 | 130 | 140 |
38 | 1 1/2 | 60 | 870 | 16 | 235 | 200 | 210 |
45 | 1 3/4 | 60 | 870 | 16 | 235 | 240 | 255 |
52 (C) | 2 | 60 | 870 | 16 | 235 | 275 | 290 |
65 | 2 1/2 | 60 | 870 | 16 | 235 | 360 | 375 |
70 | 2 3/4 | 60 | 870 | 16 | 235 | 430 | 455 |
75 (B) | 3 | 60 | 870 | 16 | 235 | 480 | 500 |
102 (A) | 4 | 35 | 510 | 12 | 175 | 600 | 640 |
110 (A) | 4 1/3 | 35 | 510 | 12 | 175 | 775 | 825 |
Reviews
There are no reviews yet.