Description
Type 6% | Type 3% | |
Specific Gravity | 1.010+0.020 | 1.020+0.020 |
P.H Value | 7.7+0.4 | 8+0.4 |
Viscosity | 7.7+20% | 5+20% |
Freezing Point | -7C | -6C |
Sedimentation | 0.02% | 0.01% |
Color | LIGHT YELLOW | TRANSPARENT |
Type 6% | Type 3% | |
Specific Gravity | 1.010+0.020 | 1.020+0.020 |
P.H Value | 7.7+0.4 | 8+0.4 |
Viscosity | 7.7+20% | 5+20% |
Freezing Point | -7C | -6C |
Sedimentation | 0.02% | 0.01% |
Color | LIGHT YELLOW | TRANSPARENT |
Reviews
There are no reviews yet.