Description
constructions
• 100 % high tenacity polyester yarn, circular-woven (reinforcement)
• embedded in a high-quality, special synthetic rubber on the basis of Nitrile/ PVC
• extruded through the polyester weave
approvals
DIN 14811:2008 class 3
BS 6391 Type 3
prEN 1924 class 4
M.E.D. 96/98/EC
Lloyd’s Register of Shipping
Germanischer Lloyd
diameter | bursting pressure | working pressure | weight | |||
in mm | in inch | in bar | in psi | in bar | in psi | in g |
25 (D) | 1 | 70 | 1.015 | 20 | 290 | 215 |
38 | 1 1/2 | 60 | 870 | 20 | 290 | 300 |
45 | 1 3/4 | 60 | 870 | 20 | 290 | 355 |
52 (C) | 2 | 60 | 870 | 20 | 290 | 385 |
65 | 2 1/2 | 60 | 870 | 20 | 290 | 500 |
70 | 2 3/4 | 60 | 870 | 20 | 290 | 595 |
75 (B) | 3 | 60 | 870 | 20 | 290 | 680 |
102 (A) | 4 | 40 | 580 | 15 | 220 | 995 |
150 (F) | 6 | 40 | 580 | 15 | 220 | 1.665 |
205 | 8 | 30 | 435 | 10 | 145 | 2.250 |
Reviews
There are no reviews yet.